KROGER – SAFETY TRAINING
| REGION | DIV. | DATE | COMPLETED | DAYS | HRS |
| COLUMBUS (KROGER) | Construction | 4/22/2009 | YES | 1 | 8 |
| KANSAS (Dillons) | Construction | 8/4/2009 | YES | 1 | 8 |
| DENVER (King Soopers) | Construction | 8/7/2009 | YES | 1 | 8 |
| MEMPHIS TN. (Kroger) | Construction | 5/26/2010 | YES | 1 | 8 |
| ATLANTA GA. (Kroger) | Construction | 5/28/2010 | YES | 1 | 8 |
| MICHIGAN (Kroger) | Construction | 6/8/2010 | YES | 1 | 8 |
| LOUISVILLE KY (Kroger) | Construction | 7/13/2010 | YES | 1 | 10 |
| PHOENIX AZ. (Fry’s) | Construction | 9/9/2010 | |||
| SALT LAKE, UTAH (Smith) | Construction | 7/26/2010 | YES | 1 | 8 |
MEMPHIS:
ATLANTA
SALT LAKE CITY








